40 mm Grenades
Jump to navigation
Jump to search
This is one of the many types of Ammunition in the game.
High explosives and many other flavors.
As pertains the area of effect of the explosive rounds, the Grenade template is used in conjuction with the throwing rules. This also pertains to the area of effect of the EMP grenade, the teargas grenade as well as the smoke grenade.
| 40 mm fragmentation grenade | ||
|---|---|---|
| Price for 1 shot: | 75 $ | |
| Damage | 4 D6 + 2 Normal + 2 D6 + 2 Explosive | |
| Armor modification: | - 5 to the target's armor. | |
| Anmerkung: | A frag grenade that can be launched by a grenade thrower. Explodes upon impact. | |
| 40 mm Beehive canister | ||
|---|---|---|
| Price for 1 shot: | 15 $ | |
| Damage: | (4 D6) * 2 + 2 Normal damage | |
| Armor modification: | - 3 to the target's armor. | |
| Anmerkung: | The probably most found ammunition for 40 mm grenade launchers in the Wastes doesn't fire explosives, but turns the grenade launcher into an oversized shotgun. The beehive canister is really filled with normal buckshot. | |
| 40 mm Jumping grenade | ||
|---|---|---|
| Price for 1 shot: | 150 $ | |
| Damage: | 4 D6 + 6 Normal + 2 D6 + 2 Explosive | |
| Armor modification: | - 5 to the target's armor. | |
| Anmerkung: | A grenade that does not explode with the first contact on the floor, but is only armed. It actually bounces once before exploding in the air. The effect is much greater that way. | |
| 40 mm Smoke grenade | ||
|---|---|---|
| Price for 1 shot: | 60 $ | |
| Damage: | No damage, but -4 to all tests on PE in a 10 cm circle around the point of detonation. | |
| Armor modification: | No modification. | |
| Anmerkung: | Smoke is just a thick, heavy fog through which one can't see. Ideal to cover a retreat – or an attack through open terrain. | |
| 40 mm Tear gas grenade | ||
|---|---|---|
| Price for 1 shot: | 80 $ | |
| Damage: | No damage, but -4 to all tests on PE in a 10 cm circle around the point of detonation. Furthermore, no sprinting and a body control test that is handicapped by 50 points for all that are afflicted by the tear gas. | |
| Armor modification: | No modification. | |
| Anmerkung: | The big difference to the smoke grenade is, that those inside the gas cloud are not invisible. They can be shot at, while they can't see the hand before their eyes. | |
| 40 mm EMP grenade | ||
|---|---|---|
| Price for 1 shot: | 250 $ | |
| Damage: | None against humans. Total damage against electrical or electronic machines. | |
| Armor modification: | No modification. | |
| Anmerkung: | The perfect weapon if one wants to disable a combat robot – or stop an electric car. | |
| 40 mm Acid grenade | ||
|---|---|---|
| Price for 1 shot: | 150 $ | |
| Damage: | 4 D6 + 11 | |
| Armor modification: | Ignores all armor but power armor. | |
| Anmerkung: | The name speaks for itself. There is no proper defense against this attack. A truly devastating weapon. | |
Weapons that use this ammunition:
M 79 Grenade launcher and the MF-GL 15 Multiple Grenade Launcher among the heavy weapons.
Furthermore one can attach an underbarrel grenade launcher to an assault rifle. Details to be found at weapon tuning.