Tank
Jump to navigation
Jump to search
This is one of the vehicles in the game.
(Picture created by this AI)
The combat stencil is here. The ammunition that the main gun uses is to be found here.
| Tank | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Description: | An old, surplussed, main battle tank – including it’s main gun. According to rumors, the NCR has a few of those in service. | ||||||||
| Used skill: | Driving (Engines) | ||||||||
| Price: | 1.000.000 $ | ||||||||
| Wheels: | 2 tracks | ||||||||
| Engine options: | Internal Combustion/Electrical | ||||||||
| Holding capacity: | A Driver, a gunner, a loader | ||||||||
| Kilometers per "refill": | 205 / 180 | ||||||||
| Vehicle difficulty: | 55 | ||||||||
| Action points: | 6 | ||||||||
| Speed (tactical): | 6 cm / AP | ||||||||
| Hit zones, difficulties, hit points and armor rating: | Hit zones: | Difficulties: | Hit points | Normal damage | Laser | Fire | Plasma | Explosions | Electrical |
| Left track: | 25 | 200 | 15 | 8 | 18 | 7 | 9 | 5 | |
| Right track: | 20 | 25 | 10 | 10 | 11 | 6 | 9 | 12 | |
| Hull: | 10 | 500 | 15 | 13 | 17 | 11 | 10 | 9 | |
| Turret: | 15 | 240 | 15 | 12 | 17 | 9 | 10 | 9 | |
| Stopping distance:: | 6 cm | ||||||||
| Speed (Traveling): | 50 km/h | ||||||||
| Special rule: | 1.) To fire the main cannon, one needs at least two people: the gunner and the loader. If one wants to move, too, while doing that, one also needs a third character as a driver. Loading is done by a test on Heavy Weapons that gets a 30 points bonus. | ||||||||
*The most commonly used machine gun on American tanks was the Browning M2, but one could add any other with a bit of tinkering.