Handguns
The other weapons can be found here.
Semi automatic projectile weapons:
These are weapons that are used one handed, unless otherwise noted!
Tuning can change the range division. All range divisions in this list apply to iron sights or standard versions respectively!
The effects of tuning can be found here in the tuning list.
Prices not guaranteed!
These weapons all deal "normal" damage.
| Name: | Caliber: | Damage (average): | Damage (calculation): | Range: | Price: |
|---|---|---|---|---|---|
| .223 Pistol | .223 Remington | 19,5 | 3 D6 + 9 | 100 + P * 2 | 1200 $ |
| Sawn off shotgun | 12 Gauge | 16 | 4 D6 + 4 | 25 + P * 2 | 450 $ |
| Brahmin-Thumper | .50 BMG | 37 | 2 D10 + 4 D6 + 14 | 120 + P * 2 | 1500 $ |
| Colt 6520 10 mm Pistol | 10 mm Smith & Wesson | 11,5 | 1 D6 + 8 | 60 + P * 2 | 450 $ |
| Colt Government 1911 A1 | .45 ACP | 10,5 | 1 D6 + 7 | 60 + P * 2 | 430 $ |
| FN Five-SeveN | 5,7 mm FN | 9,5 | 1 D6 + 7 | 70 + P * 2 | 800 $ |
| FN M1910 Browning pocket pistol | .32 Browning | 5,5 | 1 D6 + 2 | 40 + P * 2 | 800 $ |
| Gunrunner's Saturday Night Special (leftover recycler) | 9 mm Luger, 10 mm Smith & Wesson, .45 ACP |
8,5 11,5 10,5 |
1 D6 +5 1 D6 + 7 1 D6 + 8 |
40 + P * 2 | 200 $ |
| IMI Desert Eagle | .44 Magnum | 13 | 2 D6 +6 | 80 + P * 2 | 500 $ |
| M35 Browning High-Power | 9 mm Luger | 8,5 | 1 D6 + 5 | 60 + P * 2 | 470 $ |
| Mauser C96 | 9 mm Luger | 8,5 | 1 D6 + 5 | 40 + P * 2 | 300 $ |
| Mini Howdah | .454 Casull | 18 | 2 D6 + 11 | 50 + P * 2 | 330 $ |
| Peacemaker | .44-40 Winchester | 7,5 | 1 D6 + 4 | 50 + P * 2 | 240 $ |
| PPK12 - Gauss-Pistole | 2 mm EC | 38 | 2 D10 + 4 D6 + 15 | 100 + P * 2 | 2500 $ |
| Ruger Redhawk .454 Casull Revolver | .454 Casull | 18 | 2 D6 + 11 | 90 + P * 2 | 1000 $ |
| Ruger Standard | .22 Rimfire | 4,5 | 1 D6 + 1 | 40 + P * 2 | 220 $ |
| Smith & Wesson M 29 .44 Magnum Revolver | .44 Magnum | 13 | 2 D6 +6 | 80 + P * 2 | 700 $ |
| Smith & Wesson M 625 .45 ACP Revolver | .45 ACP | 10,5 | 1 D6 + 7 | 80 + P * 2 | 370 $ |
| Winchester Pistol | .44-40 Winchester | 7,5 | 1 D6 + 4 | 100 + P * 2 | 1000 $ |
Energy weapons
These weapons require special training in their use.
Tuning can change the range division. All range divisions in this list apply to iron sights or standard versions respectively!
The effects of tuning can be found here in the tuning list.
Prices not guaranteed!
| Name: | Caliber: | Damage (average): | Damage (calculation): | Range: | Price: |
|---|---|---|---|---|---|
| Glock 86 Defender Plasma Pistol | Small energy cells | 19,5 Plasma | 3 D6 + 9 Plasma | 60 + P * 2 | 2600 $ |
| Wattz 1000 Laser Pistol (civilian version) | Small energy cells | 13,5 Laser | 3 D6 +3 Laser | 90 + P * 2 | 1500 $ |
| Wattz 2000 Laser Pistol (military version) | Small energy cells | 19,5 Laser | 3 D6 + 9 Laser | 100 + P * 2 | 2000 $ |
| YK32 Pulse Pistol | Small energy cells | 11,5 Electrical | 3 D6 + 11 Electrical | 50 + P * 2 | 3000 $ |
Miniature submachine guns:
These weapons deal "normal" damage!
These weapons are used one handed unless stated otherwise!
Tuning can change the range division. All range divisions given in this list apply to iron sight/standard models!
Please look up the effects of tunings in the tuning list!
Prices are not guaranteed!
| Name: | Caliber: | Damage (average): | Damage (calculation): | Range: | Price: |
|---|---|---|---|---|---|
| Ingram MAC 10 | .45 ACP | 10,5 | 1 D6 + 7 | 55 + P * 2 with single shots 45 + P * 2 with bursts |
900 $ |
| Micro-Uzi | 9 mm Luger | 8,5 | 1 D6 + 5 | 50 + P * 2 with single shots 40 + P * 2 with bursts |
800 $ |
| vz 61 Skorpion | .32 Browning | 5,5 | 1 D6 + 2 | 50 + P * 2 with single shots 40 + P * 2 with bursts |
680 $ |