Armorer - Self built weapons
This page deals with the skill armorer, especially the building of classic weapons from the normal list. This other page details the improvisation of weapons here.
SSelf crafted weapons are replicas of normal weapons, as they were built in large numbers in factories before the Great War (and partly afterwards, too). Some of these weapons are more complex than others and need more materials and better workshops. As a matter of principle, even though the creator of these Pen and Paper rules know more about firearms than the average layman, we do not wish to go into too much detail. The solution that was eventually adopted is complex, but a rather simplified and versatile solution.
The principles are as follows: Each weapon has a number of parts (for example, 25 for the AR-15 assault rifle). These 25 differ, as far as the rules are concerned, only in which type of workshop one needs to make a replica of them. We have therefore created 5 workshop classes, class A to E where E is the most simple workshop and nothing is impossible in a class A.
If you look into the table below, you will see the name of the weapon to the left and then five columns in which you can look up how many parts need to be built and in which workshop class to make a complete replica.
| Name of the weapon: | Workshop class A: | Workshop class B: | Workshop class C: | Workshop class D: | Workshop class E: | Needed skill level: | ||
|---|---|---|---|---|---|---|---|---|
| AR 15 | - | 5 | 20 | - | - | 56 | ||
The attentive reader will have noticed, that the 25 parts are needed for a complete replica – there can therefore also be an incomplete replica. If the player lacks the possibility to craft one or two parts of their AR 15 it then is the decision of the Master whether or not the gun works and how it works. The Master can for example say, that the missing part is the sights and the gun can’t be properly aimed, or that the missing part is part of the repeating action and the gun won’t fire fully automatic without it – only semi. The possibilities are nearly endless.
Apart from the contents of the above shown table, one finds also another value in the following table. That value shows how many skill points a character needs in the skill of gunsmithing, to craft a given weapon. Consider this something like a difficulty level.
Handguns
In this table, workshop class B means: workshop Class B 1 or special workshop metal and wood
| Handguns: | ||||||||
|---|---|---|---|---|---|---|---|---|
| Name of the weapon: | Workshop class A: | Workshop class B: | Workshop class C: | Workshop class D: | Workshop class E: | Needed skill level: | ||
| .223 Pistol | - | 7 | 14 | - | - | 60 | ||
| Sawn off shotgun | - | - | 8 | 2 | - | 35 | ||
| Brahmin-Thumper | - | 8 | 4 | - | - | 70 | ||
| Colt 6520 10 mm Pistole | - | 9 | 10 | - | - | 50 | ||
| Colt Government 1911 A1 | - | 8 | 11 | - | - | 50 | ||
| FN Five-SeveN | - | 12 | 10 | - | - | 55 | ||
| FN 1910 Browning pocket pistol | - | 7 | 7 | - | - | 45 | ||
| Gunrunner's Saturday Night Special (leftover recycler) | - | - | - | 10 | - | 30 | ||
| IMI Desert Eagle | - | 10 | 15 | - | - | 55 | ||
| M35 Browning High-Power | - | 10 | 9 | - | - | 50 | ||
| Mauser C96 | - | 3 | 15 | - | 1 | 50 | ||
| Peacemaker | - | - | 15 | - | - | 40 | ||
| PPK12 Gauss-Pistol | 22 | 3 | - | - | - | 80 | ||
| Ruger Redhawk .454 Casull Revolver | - | 8 | 16 | - | - | 60 | ||
| Ruger Standard | - | - | 17 | - | - | 40 | ||
| Smith & Wesson M 29 .44 Magnum Revolver | - | 7 | 6 | - | - | 45 | ||
| Smith & Wesson M 625 .45 ACP Revolver | - | 6 | 6 | - | - | 45 | ||
| Winchester Pistol | - | 15 | 5 | - | - | 55 | ||
Miniature submachine guns:
In this table, workshop class B means: workshop Class B 1 or special workshop metal and wood
| Miniature submachine guns: | ||||||||
|---|---|---|---|---|---|---|---|---|
| Name of the weapon: | Workshop class A: | Workshop class B: | Workshop class C: | Workshop class D: | Workshop class E: | Needed skill level: | ||
| Ingram MAC-10 | - | 17 | 5 | - | - | 60 | ||
| Micro-Uzi | - | 15 | 8 | - | - | 60 | ||
| vz 61 Skorpion | - | 5 | 18 | - | - | 50 | ||
Energy weapons (hand guns):
In this table, workshop class B means: workshop Class B 2 or special workshop electronics and plastics
| Energy weapons (hand guns): | ||||||||
|---|---|---|---|---|---|---|---|---|
| Name of the weapon: | Workshop class A: | Workshop class B: | Workshop class C: | Workshop class D: | Workshop class E: | Needed skill level: | ||
| Glock 86 Defender Plasma Pistol | 2 | 15 | - | - | - | 68 | ||
| Wattz 1000 Laser Pistol (civilian Version) | - | 20 | - | - | - | 55 | ||
| Wattz 2000 Laser Pistole (militärische Version) | - | 23 | - | - | - | 60 | ||
| YK32 Pulse Pistol | 5 | 20 | - | - | - | 75 | ||
Sub machine guns:
In this table, workshop class B means: workshop Class B 1 or special workshop metal and wood
| Sub machine guns: | ||||||||
|---|---|---|---|---|---|---|---|---|
| Name of the weapon: | Workshop class A: | Workshop class B: | Workshop class C: | Workshop class D: | Workshop class E: | Needed skill level: | ||
| American 180 | - | 7 | 13 | 5 | - | 50 | ||
| Beretta Mx4 Storm | - | 16 | 5 | - | - | 65 | ||
| Bizon SMG | - | 7 | 14 | - | - | 55 | ||
| FN P90 | 1 | 18 | 9 | - | - | 70 | ||
| Heckler & Koch MP 5 | - | 17 | 9 | - | - | 55 | ||
| Heckler & Koch UMP | - | 19 | 8 | - | - | 60 | ||
| Bizon SMG | - | 7 | 14 | - | - | 55 | ||
| Lee-Enfield STEN MP | - | - | 15 | 15 | - | 30 | ||
| M3 Grease Gun | - | 4 | 9 | 3 | - | 40 | ||
| Thompson M 1928 "Tommy Gun" | - | 15 | 17 | - | - | 50 | ||
Gewehre:
Die Werkstattklasse B in der folgenden Tabelle meint die Werkstattklasse B1, Speziallwerkstatt Metall und Holz
| Miniatur-Maschinenpistolen: | ||||||||
|---|---|---|---|---|---|---|---|---|
| Name der Waffe: | Werkstatt-klasse A: | Werkstatt-klasse B: | Werkstatt-klasse C: | Werkstatt-klasse D: | Werkstatt-klasse E: | Benötigte Fertigkeit: | ||
| Colt Rangemaster Jagdgewehr | - | - | 18 | - | - | 47 | ||
| Garand M1 | - | 5 | 17 | - | - | 56 | ||
| M 72 Gauß-Gewehr | 5 | 21 | - | - | - | 80 | ||
| Mauser K98k | - | 2 | 15 | - | - | 55 | ||
| Revolvergewehr | - | 3 | 18 | 2 | - | 45 | ||
| SKS | - | - | 20 | 3 | - | 47 | ||
| Springfield '03 | - | - | 22 | 3 | - | 40 | ||
| Winchester Model 73 | - | - | 23 | - | - | 52 | ||
| Winchester Model 86 | - | - | 25 | - | - | 55 | ||
| Winchester Model 95 | - | - | 27 | - | - | 58 | ||
Schrotflinten:
Die Werkstattklasse B in der folgenden Tabelle meint die Werkstattklasse B1, Speziallwerkstatt Metall und Holz
| Schrotflinten: | ||||||||
|---|---|---|---|---|---|---|---|---|
| Name der Waffe: | Werkstatt-klasse A: | Werkstatt-klasse B: | Werkstatt-klasse C: | Werkstatt-klasse D: | Werkstatt-klasse E: | Benötigte Fertigkeit: | ||
| Browning Auto 5 | - | 4 | 12 | - | - | 55 | ||
| Poncor Jackhammer | - | 7 | 16 | - | - | 66 | ||
| Remington Jagd-Schrotflinte | - | 5 | 11 | - | - | 45 | ||
| Winchester Widowmaker | - | - | 7 | 6 | - | 35 | ||
Sturmgewehre:
Die Werkstattklasse B in der folgenden Tabelle meint die Werkstattklasse B1, Speziallwerkstatt Metall und Holz
| Sturmgewehre: | ||||||||
|---|---|---|---|---|---|---|---|---|
| Name der Waffe: | Werkstatt-klasse A: | Werkstatt-klasse B: | Werkstatt-klasse C: | Werkstatt-klasse D: | Werkstatt-klasse E: | Benötigte Fertigkeit: | ||
| AK-112 | - | 6 | 18 | - | - | 50 | ||
| AR 15 | - | 15 | 9 | - | - | 56 | ||
| ARG-AR | 22 | 7 | - | - | - | 85 | ||
| Bleisturm | 5 | 25 | - | - | - | 75 | ||
| Enfield L85A1 | - | 24 | 6 | - | - | 70 | ||
| FAMAS | - | 12 | 18 | - | - | 66 | ||
| Heckler & Koch G3 | - | 3 | 27 | - | - | 53 | ||
| M 14 Battle Rifle | - | 8 | 19 | - | - | 55 | ||
| Ruger Mini 14 | - | 13 | 18 | - | - | 59 | ||
| Sig-Sauer SG 552 | - | 15 | 20 | - | - | 67 | ||
Scharfschützengewehre und Anti-Panzer Gewehre:
Die Werkstattklasse B in der folgenden Tabelle meint die Werkstattklasse B1, Speziallwerkstatt Metall und Holz
| Scharfschützengewehre und Anti-Panzer Gewehre: | ||||||||
|---|---|---|---|---|---|---|---|---|
| Name der Waffe: | Werkstatt-klasse A: | Werkstatt-klasse B: | Werkstatt-klasse C: | Werkstatt-klasse D: | Werkstatt-klasse E: | Benötigte Fertigkeit: | ||
| M-13 Scharfschützengewehr | - | 7 | 19 | - | - | 55 | ||
| Dragunov | - | 9 | 16 | - | - | 60 | ||
| Lahti L-39 | - | 8 | 18 | - | - | 50 | ||
Energiewaffen (Gewehre):
Die Werkstattklasse B in der folgenden Tabelle meint die Werkstattklasse B2, Speziallwerkstatt Elektronik und Kunststoff
| Energiewaffen (Gewehre): | ||||||||
|---|---|---|---|---|---|---|---|---|
| Name der Waffe: | Werkstatt-klasse A: | Werkstatt-klasse B: | Werkstatt-klasse C: | Werkstatt-klasse D: | Werkstatt-klasse E: | Benötigte Fertigkeit: | ||
| Remington Mk 18a Laser Gewehr | 6 | 27 | - | - | - | 70 | ||
| YK42B Puls Gewehr | 12 | 26 | - | - | - | 80 | ||
Schwere Maschinengewehre und Grantwerfer (Schwere Waffen):
Die Werkstattklasse B in der folgenden Tabelle meint die Werkstattklasse B1, Speziallwerkstatt Metall und Holz
| Schwere Maschinengewehre und Granatwerfer: | ||||||||
|---|---|---|---|---|---|---|---|---|
| Name der Waffe: | Werkstatt-klasse A: | Werkstatt-klasse B: | Werkstatt-klasse C: | Werkstatt-klasse D: | Werkstatt-klasse E: | Benötigte Fertigkeit: | ||
| Browning M2 | - | 30 | - | - | - | 55 | ||
| Flak (Light Anti Air Gun) | - | 45 | - | - | - | 69 | ||
| Gatling-Kanone | - | - | 28 | - | - | 40 | ||
| M 60 | - | 20 | 12 | - | - | 55 | ||
| MG 42 | - | 24 | 9 | - | - | 65 | ||
| Rockwell CZ53 Minigun | 10 | 19 | 12 | - | - | 70 | ||
| M 79 Granatwerfer | - | - | 7 | - | - | 40 | ||
| MF-GL 15 Mehrfachgranatwerfer | - | 17 | - | - | - | 65 | ||
Energiewaffen (Schwere Waffen):
Die Werkstattklasse B in der folgenden Tabelle meint die Werkstattklasse B2, Speziallwerkstatt Elektronik und Kunststoff
| Energiewaffen (Schwere Waffen): | ||||||||
|---|---|---|---|---|---|---|---|---|
| Name der Waffe: | Werkstatt-klasse A: | Werkstatt-klasse B: | Werkstatt-klasse C: | Werkstatt-klasse D: | Werkstatt-klasse E: | Benötigte Fertigkeit: | ||
| Savage Arms Plasma-Kanone | 21 | 12 | 5 | - | - | 70 | ||
| Sunbeam Tribarrel Laser-Gewehr | 13 | 10 | - | - | - | 75 | ||
| Winchester P94 Plasma Werfer | 8 | 13 | - | - | - | 69 | ||
Besondere Schwere Waffen:
Die Werkstattklasse B in der folgenden Tabelle meint die Werkstattklasse B1, Speziallwerkstatt Metall und Holz
| Besondere Schwere Waffen: | ||||||||
|---|---|---|---|---|---|---|---|---|
| Name der Waffe: | Werkstatt-klasse A: | Werkstatt-klasse B: | Werkstatt-klasse C: | Werkstatt-klasse D: | Werkstatt-klasse E: | Benötigte Fertigkeit: | ||
| Flambe 450 Flammenwerfer | - | - | 23 | - | - | 55 | ||
| Rockwell Big Bazooka Raketenwerfer | - | 19 | 4 | - | - | 72 | ||