Archery weapons: Difference between revisions

From NukaCola's Fallout Pen and Paper
Jump to navigation Jump to search
(Created page with "The other weapons can be found here. The arrows in short with the ammunition types or more detailed under arrows.<br><br> Bows and arrows are still widely and popularly used in the post apocalyptic wasteland.<br><br> Prices without guarantee!<br><br> {| class="wikitable sortable" |- ! Name: !! Damage: !! Range: !! Price: !! AP-Costs: |- | Hunting bow || First half of maximal range: 2 D6 + 2 <br>Second half of maximal...")
 
No edit summary
 
(One intermediate revision by the same user not shown)
Line 1: Line 1:
The other weapons can be found [[Weapons|here]]. The arrows in short with the [[Ammunition types|ammunition types]] or more detailed under [[Arrows|arrows]].<br><br>
The other weapons can be found [[Weapons|here]], the arrows in short with the [[Ammunition|ammunition types]] or more detailed under [[Arrows|arrows]].<br><br>
Bows and arrows are still widely and popularly used in the post apocalyptic wasteland.<br><br>
Bows and arrows are still widely and popularly used in the post apocalyptic wasteland.<br><br>


Line 10: Line 10:
! Name:  !! Damage: !!  Range: !! Price: !! AP-Costs:
! Name:  !! Damage: !!  Range: !! Price: !! AP-Costs:
|-
|-
| [[Hunting bow]] || First half of maximal range: 2 D6 + 2 <br>Second half of maximal range: 2 D6   || [[Strength|S]] * 3 + [[Endurance|E]] + [[Agility|A]] + 12 || 150 $ || 4 AP
| [[Hunting bow]] || First half of maximal range: 2 D6 + 5 <br>Second half of maximal range: 2 D6 + 3  || ([[Strength|S]] + [[Endurance|E]] + [[Agility|A]]) * 3  + 12 || 150 $ || 3 AP for a common shot
|-
|-
| [[Small bow]] || First half of maximal range: 2 D6 <br>Second half of maximal range: 3 D3 - 1 || [[Strength|S]] * 3 + [[Endurance|E]] + [[Agility|A]] + 8 || 100 $ || 4 AP  
| [[Small bow]] || First half of maximal range: 2 D6 + 1 D3 + 1 <br>Second half of maximal range: 2 D6 + 1 D3 || ([[Strength|S]] + [[Endurance|E]] + [[Agility|A]]) * 3  + 8 || 100 $ || 3 AP for a common shot
|-
|-
| [[Metal Bow]] || First half of maximal range: 2 D6 + 4<br>Second half of maximal range: 2 D6 + 1 || [[Strength|S]] * 3 + [[Endurance|E]] + [[Agility|A]] + 20 || 250 $ || 4 AP  
| [[Metal Bow]] || First half of maximal range: 2 D6 + 6 <br>Second half of maximal range: 2 D6 + 4 || ([[Strength|S]] + [[Endurance|E]] + [[Agility|A]]) * 3  + 20 || 250 $ || 3 AP for a common shot
|-
|-
| [[RobCo Corp Super Bow]] || First half of maximal range: 3 D6 + 5<br>Second half of maximal range: 2 D3 + 5 || [[Strength|S]] * 3 + [[Endurance|E]] + [[Agility|A]] + 25 || 1000 $ || 4 AP  
| [[RobCo Corp Super Bow]] || First half of maximal range: 4 D6 + 8 <br> Second half of maximal range: 4 D6 + 7 || ([[Strength|S]] + [[Endurance|E]] + [[Agility|A]]) * 3  + 25 || 1000 $ || 3 AP for a common shot
|-
|-
| [[Survival Bow]] || First half of maximal range: 4 D3 <br>Second half of maximal range: 3 D3 +1 || [[Strength|S]] * 3 + [[Endurance|E]] + [[Agility|A]] + 15 || 700 $ || 4 AP  
| [[Survival Bow]] || First half of maximal range: 4 D6 + 4 <br>Second half of maximal range: 4 D6 + 3 || ([[Strength|S]] + [[Endurance|E]] + [[Agility|A]]) * 3  + 15 || 700 $ || 3 AP for a common shot
|-
|-
|}
|}

Latest revision as of 11:38, 25 July 2024

The other weapons can be found here, the arrows in short with the ammunition types or more detailed under arrows.

Bows and arrows are still widely and popularly used in the post apocalyptic wasteland.


Prices without guarantee!


Name: Damage: Range: Price: AP-Costs:
Hunting bow First half of maximal range: 2 D6 + 5
Second half of maximal range: 2 D6 + 3
(S + E + A) * 3 + 12 150 $ 3 AP for a common shot
Small bow First half of maximal range: 2 D6 + 1 D3 + 1
Second half of maximal range: 2 D6 + 1 D3
(S + E + A) * 3 + 8 100 $ 3 AP for a common shot
Metal Bow First half of maximal range: 2 D6 + 6
Second half of maximal range: 2 D6 + 4
(S + E + A) * 3 + 20 250 $ 3 AP for a common shot
RobCo Corp Super Bow First half of maximal range: 4 D6 + 8
Second half of maximal range: 4 D6 + 7
(S + E + A) * 3 + 25 1000 $ 3 AP for a common shot
Survival Bow First half of maximal range: 4 D6 + 4
Second half of maximal range: 4 D6 + 3
(S + E + A) * 3 + 15 700 $ 3 AP for a common shot